
Henkion Multi-function RSO-65 OTDR is an essential tool for fiber length and network testing. OTDR displays the power of the returned signal related to distance. The information can be used to confirm the transmission quality of a fiber optic link. It is widely used in the maintenance, construction, and monitoring of cable lines. It can measure the optical fiber length, transmission attenuation of optical fiber, attenuation of splice, failure location, etc. Taking the all-in-one OTDR, will make working conditions safer and increase productivity.
Parameters
Brand | Henkion | ||||||
Series | RSO-65 | ||||||
Display | 5.4 inch IPS touch screen,1920x1152 resolution | ||||||
Operating system | Android 10.0 | ||||||
CPU/RAM/ROM | 1.2GHz(4core )/1GB(DDR)/8GB(EMMC) | ||||||
Network Port | 1x RJ45 Gigabit Ethernet ports, 10/100/1000Mbps auto adapt | ||||||
WIFI | Built in 2.4GHz WIFI, speeds 150Mbps, support WIFI analyzer and great WIFI hotspot. | ||||||
UTP cable test | Test UTP cable connection status and display on the screen. Read the number on the screen. detect the near-end, mid-end and far-end fault point of RJ45 cable connector, also can test shield cable | ||||||
Cable length test | Measure the disconnection (open circuit status) position of BNC cables, RJ45 network cables, telephone cable etc. Max test distance 3KM(9,842 feet). Short circuit length detection is not supported. | ||||||
RJ45TDR cable test | Test cable pair status and length, measurement range 600 meter(about 1968feet). | ||||||
Network test | IP address scanning, Link monitor, port flashing, Ping test, switch port LLDP detection, PPPOE, DHCP server, FTP file management | ||||||
Digital Cable tracer (Non-Contact Voltage) |
Digital Cable tracer: Search BNC cable, network cable and telephone cable from the mess cables. Cable tracer and UTP cable test app in the same interface, also can search shield cable Non-Contact Voltage(NCV): Voltage range:AC12V to 1000V, Frequency:50/60Hz, Alarm type:Sounds and light double alarms, Level:CAT.III 1000V / CAT.IV 600V;CE |
||||||
PoE | Support PoE detection, connected to the PSE interface, used to test the type of POE switching, voltage, power supply method, etc. NOTE: don't support POE power output | ||||||
storage | Internal storage 8GB and built-in TF card slot, include a 8GB TF card | ||||||
External power supply | DC 12V/1A | ||||||
Power output | DC5V/2A power output | ||||||
Battery | Built-in 7.4V Lithium polymer battery, 5200mAh, 38.48Wh | ||||||
Rechargeable | After charging 2.5 hours, normal working time 11 hours | ||||||
Operation Interface Language | OSD menu, select your desired language: English, Portuguese, Korean, Russian, Italian, French, Polish, Spanish, Japanese, Turkish, Deutsch, Serbain, Czech, Vietnamese etc | ||||||
TesterPlay | Tester, android version mobile phone and PC display at the same time (Doesn't support IOS) | ||||||
Auto off | 5 to 30 (mins) | ||||||
Working Temperature | -10℃ to +50℃ (14℉ to 122℉) | ||||||
Working Humidity | 30% to 90% | ||||||
Tester Dimension/Weight | 213x148x48mm / 830g (8.39x5.83x1.89inch / 1.83lbs) | ||||||
Package Dimension/Weight | 280x240x100mm / 1700g (11.02x9.45x3.94inch / 3.75lbs) | ||||||
OTDR Technical Specifications | |||||||
Wavelength (nm) | 1310/1550nm | 1610nm | |||||
Dynamic range (dB)(1) | 28/26dB | 30/28dB | 32/30dB | 34/32dB | 28dB | 30dB | 32dB |
Support detect optical signal | Support (When an optical signal is detected in the fiber, a prompt will pop up and the test will be disabled to protect the device) | N/A | |||||
Live Testing | N/A | Support | |||||
Pulse width (ns) | 5, 10, 20, 30, 50, 80, 160, 300, 500, 800, 1000, 2000, 4000, 6000, 10000, 20000 | ||||||
Measurement range | ≤150 Km | ||||||
Event blind zone (m)(2) | ≤1.6m | ||||||
Attenuation blind zone (m)(3) | ≤8m | ||||||
Linearity dB/dB) | ±0.05 dB/dB | ||||||
Loss threshold (dB) | 0.05 | ||||||
Loss resolution ratio (dB) | 0.01 | ||||||
Minimum distance resolution | 0.05 | ||||||
Sampling point | 32-128K | ||||||
Distance uncertainty (m) | ±(1 m + 5×10-5× distance + sampling interval) | ||||||
Distance scope (km) | 0.5, 1, 2, 5, 10, 25, 50, 100, 200 | ||||||
Typical real-time refreshing duration | 1S | ||||||
File format | SOR standard format/PDF/EXCEL | ||||||
Measurement duration | 5sec, 10sec, 15sec, 30sec, 1min, 2min, 3min are selectable | ||||||
Laser Source(LS) | Laser type: FP-LD Wavelength: Consistent with OTDR Power: -5dBm to 0dBm(adjustable) Mode: 270Hz/330Hz/1kHz/2kHz Stability: CW, ±0.2dB/15min (tested after power-on warm-up for 15min) |
||||||
Visual fault locator | 10mW visual fault locator with 650nm wavelength, emit red laser sources to test multi-mode and single mode fiber’s bending and breakage, test range 8KM (26246fts) | ||||||
Optical power meter | Wavelength:1625nm,1550nm,1490nm,1310nm,1300nm,850nm, measurement range: -70 to +10 dBm, for optical power testing and fiber link loss relative measurement | ||||||
USB fiber end inspection | Optional feature, requires additional purchase of probe camera | ||||||
Interface type | SC-UPC, Interchangeable LC/FC/ST | ||||||
Remarks: (1) The technical specification describes the ensured performance of the instrument when using typical PC model connector to measure, without considering the uncertainty caused by optical fiber refractivity.Test environment: temperature 25℃±2℃(77℉±3.6℉), relative humidity: 50%RH. (2) Dynamic range is the data measured under the condition of the maximum pulse width and 3 minutes of average time. Dynamic range is the data measured under the condition of 200km/20000ns/3min. (3) Measuring conditions of blind zone: reflection event is within 5Km, reflection strength is 45dB. Measured by the minimum pulse width. |